Union Public Service Commission Conducts the prestigious exam every year to select top bureaucrats of India. The top rank candidates get a chance to work in IAS (Indian Administrative Service), IFS (Indian Foreign Services) and IPS (Indian Police Service) and others.
Sharing is caring
Year | UPSC (IAS) Topper (1st Rank) | State |
---|---|---|
2017 | Anudeep Durishetty | Telangana |
2016 | Nandini KR | Karnataka |
2015 | Tina Dabi | Delhi |
2014 | Ira Singhal | Delhi |
2013 | Gaurav Agrawal | Rajasthan |
2012 | Haritha V Kumar | Kerala |
2011 | Shena Aggarwal | Haryana |
2010 | S Divyadharsini | Tamil Nadu |
2009 | Shah Faesal | Jammu & Kashmir |
2008 | Shubhra Saxena | Uttar Pradesh |
2007 | Adapa Karthik | Andhra Pradesh |
2006 | Mutyalaraju Revu | Andhra Pradesh |
2005 | Mona Pruthi | Haryana |
2004 | S Nagarajan | Tamil Nadu |
2003 | Roopa Mishra | Odisha |
2002 | Ankur Garg | Punjab |
2001 | Alok Ranjan Jha | Bihar |
2000 | Vijaylakshmi Bidari | Karnataka |
1999 | Sorabh Babu | Uttar Pradesh |
1998 | Bhawna Garg | Punjab |
1997 | Devesh Kumar | Bihar |
1996 | Sunil Kumar Barnwal | Bihar |
1995 | Iqbal Dhaliwal | Tamil Nadu |
1994 | Asutosh Jindal | Delhi |
1993 | Srivatsa Krishna | Karnataka |
1992 | Shri Anurag Srivastava | Uttar Pradesh |
1991 | Raju Narayana Swamy | Kerala |
1990 | Lakshmi Narayana | Andhra Pradesh |
1989 | Shashi Prakash Goyal | Uttar Pradesh |
1988 | Prashant Kumar | Bihar |
1987 | Amir Subhani | Bihar |
1979 | Dr. Hrusikesh Panda | Odisha |
1977 | Javed Usmani | Uttar Pradesh |
1974 | Bhaskar Balakrishnan | Maharashtra |
1973 | Nirupama Rao | Kerala |
1972 | Duvvuri Subbarao | Andra Pradesh |
Sharing is caring
ConversionConversion EmoticonEmoticon